| |
Last updated on November 4, 2024. This conference program is tentative and subject to change
Technical Program for Friday November 1, 2024
To view the keywords and abstract (text summary) of a paper (if available), click on the paper title
|
FrA1 Regular session, Room T1 |
Add to My Program |
Powertrain Control I |
|
|
Chair: Bares, Pau | Universitat Politecnica De Valencia |
Co-Chair: Bjornsson, Ola | Lund University, Faculty of Engineering |
|
08:30-08:50, Paper FrA1.1 | Add to My Program |
Degradation-Aware Predictive Energy Management for Fuel Cell Electric Vehicles |
|
Pla, Benjamín | Universidad Politécnica De Valencia |
Bares, Pau | Universitat Politecnica De Valencia |
Aronis, André | Universitat Politècnica De València |
Pinto, Douglas | Universitat Politècnica De València |
|
08:50-09:10, Paper FrA1.2 | Add to My Program |
Non-Singular Terminal SMC for Path Tracking and Energy Efficiency of Corner Module Architecture Intelligent Electric Vehicles with Prescribed Performance |
|
Liu, Taiyou | Northeastern University |
Li, Renbin | Northeastern University |
Li, Wenfeng | Univeristy of Macau |
Wong, Pak Kin | University of Macau |
Zhao, Jing | Northeasyern University |
|
09:10-09:30, Paper FrA1.3 | Add to My Program |
Optimal Driving Advisor under Traffic Conditions for Multiple Powertrains |
|
Pla, Benjamín | Universidad Politécnica De Valencia |
Bares, Pau | Universitat Politecnica De Valencia |
Aronis, André | Universitat Politècnica De València |
Perin, Augusto | Universitat Politècnica De València |
|
09:30-09:50, Paper FrA1.4 | Add to My Program |
NOx Emission Prediction Model for Diesel Engines Based on Physical-Informed Data-Driven Ensemble Learning |
|
Ding, Peng | Tjianjin University |
Song, Kang | TianJin University |
Xie, Hui | Tianjin University |
Li, Qian | Tianjin University |
Zhou, Shengkai | Guangxi Yuchai Machinery Co., Ltd |
Sang, Hailang | Guangxi Yuchai Machinery Co., Ltd |
|
09:50-10:10, Paper FrA1.5 | Add to My Program |
Ion Current-Based Knock Detection Using Convolutional Neural Networks |
|
Bjornsson, Ola | Lund University, Faculty of Engineering |
Tunestal, Per | Lund University, Faculty of Engineering |
|
FrA2 Regular session, Room T2 |
Add to My Program |
Vehcile Control III |
|
|
Chair: Kong, Yan | Brunel University London |
Co-Chair: Song, Kang | TianJin University |
|
08:30-08:50, Paper FrA2.1 | Add to My Program |
Improved YOLOv9-Based Objects Detection in Adverse Weather Conditions for Autonomous Driving |
|
Kang, Ning | Xidian University |
Ma, Fangyu | Xidian University |
Wan, Wenkang | School of Electronic Engineering, Xidian University |
Daihan, Wang | Gac Automotive Research & Development Center |
Yao, Hua | Guangzhou Automobile Group Co., Ltd |
Sheng, Kai | Xidian University |
|
08:50-09:10, Paper FrA2.2 | Add to My Program |
A Cooperative Eco-Driving Strategy for Heterogeneous Vehicle Platoon among Multiple Signalized Intersections |
|
Kong, Yan | Brunel University London |
Ma, Yao | Jilin University |
|
09:10-09:30, Paper FrA2.3 | Add to My Program |
Research on Clutch Friction Work Calculation During at Gear Shifts |
|
Shang, Xianhe | Beijing Institute of Technology |
Li, Guanjun | Hebei Port Group Co., Ltd |
Fan, Fengming | China North Vehicle Research Institute |
Zhang, Fujun | Beijing Institute of Technology |
|
09:30-09:50, Paper FrA2.4 | Add to My Program |
Model-Based Gear Shifting Strategy Considering the Impacts of Power Interruption and Prediction Horizon |
|
Lv, Dongxuan | Tianjin University |
Song, Kang | TianJin University |
Zhou, Quanyu | TianJin University |
Xie, Hui | Tianjin University |
Lei, Yuyang | Tianjin University |
|
09:50-10:10, Paper FrA2.5 | Add to My Program |
Adaptive Cruise Control of Networked Electric Vehicles Based on Lane Change Trajectory Prediction of the Preceding Vehicle |
|
Cheng, Shuaizhi | Changchun University of Technology |
Zhang, Niaona | Changchun University of Technology |
Jiang, Chunxia | Changchun University of Technology |
Li, Genbang | Changchun University of Technology |
Ma, Peng Ze | Changchun University of Technology |
|
FrA3 Invited session, Room T3 |
Add to My Program |
Advanced Control Technology for Electrified Powertrains |
|
|
Chair: Shi, Haoyun | Shanghai Jiaotong University |
Co-Chair: Zhao, Jing | University of Macau |
|
08:30-08:50, Paper FrA3.1 | Add to My Program |
Discussion on Disturbance Rejection Control of Intelligent Vehicles under Multi-Uncertainty Disturbance |
|
Guo, Lie | Dalian University of Technology |
Guan, Longxin | School of Mechanical Engineering, Dalian University of Technolog |
Xu, Linli | School of Mechanical Engineering, Dalian University of Technolog |
Wang, Xu | School of Mechanical Engineering, Dalian University of Technolog |
|
08:50-09:10, Paper FrA3.2 | Add to My Program |
Fuel Cell Commercial Vehicle Modeling and Comparison of Different Energy Management Strategy (I) |
|
Shi, Haoyun | Shanghai Jiaotong University |
Run, Chen | Shanghai Jiaotong University |
Tie, Li | Shanghai Jiaotong University |
|
09:10-09:30, Paper FrA3.3 | Add to My Program |
Backlash Traversal Control for Electric Vehicles under Tip-In Conditions |
|
Liu, Chen | Beijing Institute of Technology |
Huang, Ying | Beijing Institute of Technology |
Wang, Jian | Beijing Institute of Technology |
Wang, Xu | Beijing Institute of Technology |
|
09:30-09:50, Paper FrA3.4 | Add to My Program |
Lateral Stability Control Based on Steer-By-Wire Vehicles |
|
Ma, Peng Ze | Changchun University of Technology |
Zhang, Niaona | Changchun University of Technology |
Jiang, Chunxia | Changchun University of Technology |
Sun, Kai | Changchun University of Technology |
Cheng, Shuaizhi | Changchun University of Technology |
|
09:50-10:10, Paper FrA3.5 | Add to My Program |
Event-Triggered Fuzzy Assistance Steering Torque Control for Vehicle Path Tracking Considering Driver's Dynamic Style |
|
Li, Wenfeng | Univeristy of Macau |
Qin, Weidong | Northeastern University |
Zhao, Jing | University of Macau |
Xie, Zhengchao | South China University of Technology |
Wong, Pak Kin | University of Macau |
|
FrA4 Invited session, Room T4 |
Add to My Program |
Advanced Control Technologies for Electromechanical System |
|
|
Chair: Kang, Mingxin | Northeastern University |
Co-Chair: Wu, Yuhu | Dalian University of Technology |
Organizer: Kang, Mingxin | Northeastern University |
Organizer: Wu, Yuhu | Dalian University of Technology |
|
08:30-08:50, Paper FrA4.1 | Add to My Program |
Coil Ratio Influence on Magnetic Field in Active Electromagnetic Springs (I) |
|
Numanoy, Nitisak | Faculty of Engineering and Technology, Rajamangala University Of |
Krittacom, Bundit | Department of Mechanical Engineering, Faculty of Engineering And |
Waramit, Pathiwat | Department of Mechanical Engineering, Faculty of Engineering And |
Worapun, Ittipon | Department of Mechanical Engineering Faclutry of Engineering And |
Khajorntraidet, Chanyut | King Mongkut's University of Technology North Bangkok |
|
08:50-09:10, Paper FrA4.2 | Add to My Program |
Design of Three-Layer Torque Monitoring Software Architecture for Vehicle Controller Unit (I) |
|
Zhu, Zhongwen | CATARC |
Ma, Qilong | Hefei University of Technology |
Tong, Qiang | Tianjin University |
Li, Cheng | School of Automotive and Transportation Engineering, Hefei Unive |
Wang, Weizhi | Hefei University of Technology |
Jiang, Weihai | Hefei University of Technology |
|
09:10-09:30, Paper FrA4.3 | Add to My Program |
Comparative Study about the Effect of Lower-Level Controller Model to the Merging of CAVs System (I) |
|
Liu, Huaqing | Ningbo University of Technology |
Ge, Hongxia | Ningbo University of Technology |
|
09:30-09:50, Paper FrA4.4 | Add to My Program |
Effects of Fusel Oil on the Combustion and Emissions of Diesel Engines (I) |
|
Sriumpunpuk, Pomprab | King Mongkut's University of Technology North Bangkok |
Khajorntraidet, Chanyut | King Mongkut's University of Technology North Bangkok |
Yodsakul, Jerameth | King Mongkut's University of Technology North Bangkok |
Numanoy, Nitisak | Faculty of Engineering and Technology, Rajamangala University Of |
|
09:50-10:10, Paper FrA4.5 | Add to My Program |
A Parallel CRC Circuit Design Method Based on Semi-Tensor Product (I) |
|
Chen, Kaiyi | School of Electronic and Information Engineering, Ningbo Univers |
Chen, Xin | Ningbo University of Technology |
Zhang, Jie | School of Electronic and Information Engineering, Ningbo Univers |
Wang, Jianmin | School of Electronic and Information Engineering, Ningbo Univers |
|
FrB1 Invited session, Room T1 |
Add to My Program |
Estimation and Prediction |
|
|
Chair: Tao, Laifa | Hangzhou International Innovation Institute of Beihang University |
Co-Chair: Ma, Yan | Jilin University |
|
10:30-10:50, Paper FrB1.1 | Add to My Program |
Deduction and Evaluation of Key Parameter Quality Using an Adaptive Threshold-Based Algorithm |
|
Huang, Qixuan | Beihang University |
Fang, Jiayue | Key Laboratory of Information System and Technology,Beiji |
Suo, Mingliang | Beihang University |
Lyu, Yan | Key Laboratory of Information System and Technology, Beijing Inst |
Zhang, Weiwei | Beihang University |
Wu, Yunlong | Beihang University |
Li, Bin | Beihang University |
Lian, Zhixuan | Bei Hang University |
|
10:50-11:10, Paper FrB1.2 | Add to My Program |
Remaining Useful Life Prediction of Lithium Battery Based on Multi-Decoder Graph Autoencoder and Transformer Network (I) |
|
Ma, Yan | Jilin University |
Li, Jiaqi | Jilin University |
Gao, Jinwu | Jilin University |
|
11:10-11:30, Paper FrB1.3 | Add to My Program |
Autocorrelation-Based Signal Reconstruction for Multi-Source Time Series Anomaly Detection (I) |
|
Ma, Liwei | Xian Jiao Tong University |
Wang, Yu | Xian Jiao Tong University |
Zhu, Cheng | China North Engine Research Institute |
Zhang, Mingquan | Xian Jiao Tong University |
Hu, Ruijie | China North Engine Research Institute |
Hongrui, Cao | State Key Laboratory for Manufacturing Systems Engineering, Xi'a |
|
11:30-11:50, Paper FrB1.4 | Add to My Program |
Research of Preventive Maintenance Plans Based on Maintenance Knowledge Fusion Large Model (I) |
|
Tao, Laifa | Hangzhou International Innovation Institute of Beihang Universit |
Li, Shangyu | Beihang University |
Huang, Qixuan | Beihang University |
Zhao, Zhengduo | Beihang University |
Su, Xuanyuan | Beihang Universiity |
Jin, Kaixin | Beihang University |
|
11:50-12:10, Paper FrB1.5 | Add to My Program |
Data-Driven Model Predictive Control for Vehicle Path-Tracking Using a Recurrent Neural Network |
|
Yi, Jian | Huzhou University |
Wu, Xialai | Huzhou University |
Lin, Ling | Huzhou University |
Qin, Jiabin | Huzhou University |
Chen, Junghui | Chung-Yuan Christian Univ |
|
FrB2 Regular session, Room T2 |
Add to My Program |
Energy Management |
|
|
Chair: Li, Po | Xiamen University |
Co-Chair: Tian, Yang | Yanshan University |
|
10:30-10:50, Paper FrB2.1 | Add to My Program |
Energy Management Strategy of Fuel Cell/Battery/Supercapacitors Hybrid Storage System Based on Adaptive Real-Time Wavelets_Fuzzy Logic |
|
Zhao, Ganglei | Xiamen University |
Liu, ChangXing | Xiamen University |
Li, Xiang | Xiamen University |
Zhang, Huiliu | Xiamen University |
Li, Po | Xiamen University |
|
10:50-11:10, Paper FrB2.2 | Add to My Program |
Energy Management for Hybrid Electric Vehicles Using an Intelligent Recognition Method of Engine Characteristics |
|
Chen, Yifan | Beijing Institute of Technology |
Yang, Chao | Beijing Institute of Technology |
Wang, Weida | Beijing Institute of Technology |
Gao, Pu | Beijing Institute of Technology |
|
11:10-11:30, Paper FrB2.3 | Add to My Program |
Battery Temperature Control by Dynamic Programming with Power Demand Prediction |
|
Pla, Benjamín | Universidad Politécnica De Valencia |
Bares, Pau | Universitat Politecnica De Valencia |
Aronis, André | Universitat Politècnica De València |
Tomanik, Victor | Universitat Politècnica De València |
|
11:30-11:50, Paper FrB2.4 | Add to My Program |
Enhancing Data-Driven Energy Management Strategy Via Digital Expert Guidance for Electrified Vehicles |
|
Hu, Dong | The Hong Kong Polytechnic University |
Huang, Chao | The Hong Kong Polytechnic University |
Huang, Hailong | The Hong Kong Polytechnic University |
|
11:50-12:10, Paper FrB2.5 | Add to My Program |
Reinforcement Learning-Based Energy Efficiency Optimization of Hybrid Electric Vehicles Using Historical Traffic Data |
|
Xu, Fuguo | Chiba University |
Kuboyama, Tatsuya | Chiba University |
Moriyoshi, Yasuo | Chiba University, Graduate School of Engineering |
|
FrB3 Regular session, Room T3 |
Add to My Program |
Powertrain Control II |
|
|
Chair: Xu, Fuguo | Chiba University |
Co-Chair: Pang, Xinfu | Northeastern University, Shenyang, P.R.China |
|
10:30-10:50, Paper FrB3.1 | Add to My Program |
Heavy-Duty Truck Predictive Energy-Efficient Cruise Control with Dynamic Multi-Objective Weights |
|
Lei, Yuyang | Tianjin University |
Song, Kang | TianJin University |
Xie, Hui | Tianjin University |
Lv, Dongxuan | Tianjin University |
|
10:50-11:10, Paper FrB3.2 | Add to My Program |
Driving Power Prediction of Heavy Commercial Vehicles Based on Multi-Task Learning |
|
Liu, Junhu | Tianjin University |
Qin, Tang | Tianjin University |
Chen, Daxin | Tianjin University |
Wang, GaoXiang | TianJin University |
Chen, Tao | Tianjin University |
|
11:10-11:30, Paper FrB3.3 | Add to My Program |
Physics-Informed Data-Driven Modeling for Engine Volumetric Efficiency Estimation |
|
Li, Qian | Tianjin University |
Guo, Fan | Tianjin University |
Song, Kang | TianJin University |
Xie, Hui | Tianjin University |
Zhou, Shengkai | Guangxi Yuchai Machinery Co., Ltd |
Sang, Hailang | Guangxi Yuchai Machinery Co., Ltd |
|
11:30-11:50, Paper FrB3.4 | Add to My Program |
Research on a Hybrid Modeling Framework for Engine Gas Path Parameter Prediction |
|
Sun, Yang | China North Vehicle Research Institute |
Li, Yuzeng | Dalian University of Technology |
He, Xiaoqing | Dalian Maritime University |
Tan, Bitong | China North Vehicle Research Institute |
Wang, Dong | Liaoning Huanghai Laboratory, Dalian University of Technology, D |
Xu, Changyi | Dalian University of Technology |
Zhao, Ying | Dalian Maritime University |
|
11:50-12:10, Paper FrB3.5 | Add to My Program |
Multi-Agent DDPG and Its Application to Longitudinal and Lateral Control of Unmanned Autonomous Car Queue |
|
Wang, Tong | Xi'an University of Technology |
Pang, Hui | Xi’an University of Technology |
Zhao, Bin | Xi’an University of Technology |
Zhang, Ke | Xi'an University of Technology |
Liang, Ning | Xi’an University of Technology |
|
FrB4 Invited session, Room T4 |
Add to My Program |
Modeling, Control and Optimization of Vehicle and Renewable Energy System |
|
|
Chair: Yunfeng, Hu | Jilin University |
Co-Chair: Xu, Fang | Jilin University |
Organizer: Gao, Jinwu | Jilin University |
Organizer: Xu, Fang | Jilin University |
|
10:30-10:50, Paper FrB4.1 | Add to My Program |
Learning-Based Model Predictive Control for Four-Wheel Drive Electric Vehicle Stability under Environmental Disturbance (I) |
|
Guo, Zhongyi | Jilin University |
Chen, Hong | Tongji University |
Xu, Fang | Jilin University |
Kong, Xiangming | China FAW Corporation Limited |
Lin, Jiamei | Jilin University |
|
10:50-11:10, Paper FrB4.2 | Add to My Program |
Backstepping Control of a Three-Level DC-DC Buck Converter for Proton Exchange Membrane Electrolyzer (I) |
|
Liu, Jinfa | Jilin University |
Wang, Yilin | Jilin University |
Sun, Anbo | Jilin University |
Hou, Shengyan | Jilin University |
Gao, Jinwu | Jilin University |
|
11:10-11:30, Paper FrB4.3 | Add to My Program |
Fast Model Predictive Control Trajectory Tracking for Autonomous Vehicles Based on BFGS Interior Point Method (I) |
|
Chen, Haowen | Jilin University |
Liu, Qifang | Jilin University |
Sun, Dazhen | Jilin University |
Yu, Shuyou | Jilin University |
Chen, Hong | Tongji University |
|
11:30-11:50, Paper FrB4.4 | Add to My Program |
Triple-Step Control for a Proton Exchange Membrane Fuel Cell Air Supply System (I) |
|
Zhang, Chong | Jilin University |
Zhehan, Guan | Jilin University |
Lin, Jiamei | Jilin University |
Yunfeng, Hu | Jilin University |
|
11:50-12:10, Paper FrB4.5 | Add to My Program |
Compensation of Electric Power Steering System Based on Neural Network (I) |
|
Liu, Di | BYD Auto Industry Company Limited |
Dong, Wei | BYD Auto Industry Company Limited |
Zhong, Yihe | BYD Auto Industry Company Limited |
| |