| |
Last updated on July 15, 2025. This conference program is tentative and subject to change
Technical Program for Wednesday July 16, 2025
To view the keywords and abstract (text summary) of a paper (if available), click on the paper title
|
WeAT1 Invited Session, Room 105 |
Add to My Program |
Advanced Prognostics and Health Management of Mechatronic Systems: Methods
and Applications |
|
|
Chair: Nguyen, Thi Phuong Khanh | University of Technologie Tarbes Occitanie Pyrénées |
Co-Chair: Tashtoush, Tariq | Texas A&M International University |
Organizer: Nguyen, Thi Phuong Khanh | University of Technologie Tarbes Occitanie Pyrénées |
Organizer: Medjaher, Kamal | University of Technology Tarbes Occitanie Pyrénées (UTTOP) |
Organizer: Orchard, Marcos | Faculty of Physical and Mathematical Sciences, Universidad De Ch |
|
10:00-10:20, Paper WeAT1.1 | Add to My Program |
Damage Detection in Aeronautic Structures Using Piezoelectric Sensors and Machine Learning Models (I) |
|
Makara, Elsie Muthoni | Dedan Kimathi University of Technology |
Langat, Rogers Kipkoech | Université De Technologie Tarbes Occitanie Pyrénées |
Nguyen, Thi Phuong Khanh | University of Technologie Tarbes Occitanie Pyrénées |
Rakotondrabe, Micky | University of Toulouse Alliance |
|
10:20-10:40, Paper WeAT1.2 | Add to My Program |
E2E Gated-Mamba for Cross-Scenarios Prognostics |
|
Deng, WeiKun | University of Technologie Tarbes Occitanie Pyrénées |
Nguyen, Thi Phuong Khanh | University of Technologie Tarbes Occitanie Pyrénées |
Medjaher, Kamal | University of Technology Tarbes Occitanie Pyrénées (UTTOP) |
Gogu, Christian | Institut Supérieur De l'Aéronautique Et De L'Espace |
Morio, Jérôme | ONERA |
|
10:40-11:00, Paper WeAT1.3 | Add to My Program |
A Multi-Modal Signal Processing Method for Bogie Condition Monitoring |
|
dong, wentao | East China Jiaotong University |
|
11:00-11:20, Paper WeAT1.4 | Add to My Program |
Construction of Hierarchical Health Indicators for Explainable Monitoring in Multi-Component Mechatronic Systems |
|
Nguyen, Duc An | LGP, Université De Technologie Tarbes Occitanie Pyrénées |
Dominguez, Diego | Department of Electrical Engineering, Universidad De Chile |
Nguyen, Thi Phuong Khanh | LGP, Université De Technologie Tarbes Occitanie Pyrénées |
Orchard, Marcos | Department of Electrical Engineering, Universidad De Chile |
Medjaher, Kamal | LGP, Université De Technologie Tarbes Occitanie Pyrénées |
|
11:20-11:40, Paper WeAT1.5 | Add to My Program |
On the Impact of Cracks on the Lifetime of PICMA® Multilayer Actuators |
|
Riedel, Simon | Physik Instrumente (PI) SE & Co. KG |
Kapelke, Simon | Physik Instrumente (PI) SE & Co. KG |
Fidlin, Alexander | KIT Karlsruhe |
|
11:40-12:00, Paper WeAT1.6 | Add to My Program |
PhysGAIN: A Physical-Constraint-Based Imputation Model for Missing SCADA Data in Wind Turbines |
|
liu, yang | China University of Petroleum (East China) |
Sheng, Li | China University of Petroleum (East China) |
Li, Chunyu | China University of Petroleum (East China) |
XI, XIAOPENG | Universidad Técnica Federico Santa María |
Orchard, Marcos | Faculty of Physical and Mathematical Sciences, Universidad De Ch |
|
WeAT2 Regular Session, Room 106 |
Add to My Program |
AI-Based Robot Control I |
|
|
Chair: Song, Young Eun | Korea University |
|
10:00-10:20, Paper WeAT2.1 | Add to My Program |
Adaptive Safety Zones for Collaborative Robots Using LSTM-Based Motion Prediction and Deep Reinforcement Learning |
|
Matour, Mohammad-Ehsan | Mittweida University of Applied Sciences |
Winkler, Alexander | Mittweida University of Applied Sciences |
|
10:20-10:40, Paper WeAT2.2 | Add to My Program |
Deep Generative and Discriminative Digital Twin Endowed with Variational Autoencoder for Unsupervised Predictive Thermal Condition Monitoring of Physical Robots in Industry 6.0 and Society 6.0 |
|
Eric, Guiffo Kaigom | Frankfurt University of Applied Sciences |
|
10:40-11:00, Paper WeAT2.3 | Add to My Program |
Iterative Impedance Learning Control with Explainable AI |
|
Kutlu, Mustafa | Military Technological College |
Mahmud, Shekhar | Military Technological College |
Freeman, Christopher Thomas | University of Southampton |
|
11:00-11:20, Paper WeAT2.4 | Add to My Program |
Learning State-Space Models of Dynamic Systems from Arbitrary Data Using Joint Embedding Predictive Architectures |
|
Ulmen, Jonas | RPTU Kaiserslautern-Landau |
Sundaram, Ganesh | RPTU University Kaiserslautern-Landau, Germany |
Görges, Daniel | University of Kaiserslautern |
|
11:20-11:40, Paper WeAT2.5 | Add to My Program |
Learning Variable Impedance Control for Contact-Rich Robotics Manipulation with Guaranteed Passivity |
|
Yang, Xiao | Zhejiang University |
Hou, Che | Midea Group Co., Ltd |
He, Yanhao | Midea Group Co., Ltd |
Zhang, Xiaoyu | Midea Group Co., Ltd |
Chen, Wenjie | University of California at Berkeley |
Chen, Zheng | Zhejiang University |
|
11:40-12:00, Paper WeAT2.6 | Add to My Program |
Newtonian and Lagrangian Neural Networks: A Comparison towards Efficient Inverse Dynamics Identification |
|
Trinh, Minh | Laboratory for Machine Tools and Production Engineering |
Geist, Andreas René | Max Planck Institute for Intelligent Systems |
Josefine, Monnet | Laboratory of Machine Tools and Production Engineering |
Stefan, Vilceanu | Laboratory for Machine Tools and Production Engineering |
Trimpe, Sebastian | RWTH Aachen University |
Brecher, Christian | Laboratory for Machine Tools and Production Engineering (WZL) Of |
|
WeAT3 Invited Session, Room 107 |
Add to My Program |
Design and Control Coupling in Deformable Mechatronic and Robotic Systems
for Physical Interactions with Humans |
|
|
Chair: Mauze, Benjamin | ENIT, Unversity of Toulouse |
Co-Chair: Le Gall, Alexia | Scuola Superiore Sant’Anna |
Organizer: Mauze, Benjamin | ENIT, Unversity of Toulouse |
Organizer: Peyron, Quentin | Inria Université De Lille |
Organizer: Rabenorosoa, Kanty | UBFC/FEMTO-ST |
|
10:00-10:20, Paper WeAT3.1 | Add to My Program |
Semi-Passive Ankle Assist System Based on Lower Limb Dynamic Characteristics of Human Walking |
|
Seong, Mingyu | Yeungnam University |
Heo, Hayeong | Yeungnam University |
Choi, Jungsu | Yeungnam University |
|
10:20-10:40, Paper WeAT3.2 | Add to My Program |
A Modular Assistive Device for the Visually Impaired: Co-Design, Kinesthetic Feedback, and Real-World Evaluation in the Cybathlon VIS Race (I) |
|
Szmatula, Eloïse | Sorbonne Université |
Lansiaux, Axel | Sorbonne Université |
Baudry, Aline | Sorbonne Université |
HADJES, Samuel | Sorbonne Université |
Nashed, Salomé | Sorbonne Université |
HINDERER, Sébastien | INRIA |
Saint-Bauzel, Ludovic | Sorbonne Université |
VERITE, Fabien | Sorbonne Université |
|
10:40-11:00, Paper WeAT3.3 | Add to My Program |
A Multiphysics Model for Phase Change Actuation in Soft Robotics: Towards Untethered and Responsive Soft Robots (I) |
|
Le Gall, Alexia | Scuola Superiore Sant’Anna |
Franchi de' Cavalieri, Mattia | Scuola Superiore Sant’Anna |
Cianchetti, Matteo | Scuola Superiore Sant'Anna |
|
11:00-11:20, Paper WeAT3.4 | Add to My Program |
Human As Sensor: Correlating Head Movements from a VR-Immersed Observer to Robot Orientation |
|
Kozinov, Andrey | Villanova University |
Marielle, Bersalona | Villanova University |
Clayton, Garrett | Villanova University |
|
11:20-11:40, Paper WeAT3.5 | Add to My Program |
Dynamic Modeling of a Curling HASEL Actuator Using the Port Hamiltonian Framework with Experimental Validation |
|
Cisneros, Nelson | FEMTO-ST |
Wu, Yongxin | Université Marie Et Louis Pasteur - SUPMICROTECH |
Rabenorosoa, Kanty | UBFC/FEMTO-ST |
Le Gorrec, Yann | FEMTO-ST, SupMicroTech Besançon |
|
11:40-12:00, Paper WeAT3.6 | Add to My Program |
Design Framework for Elbow Exoskeletons Based on Active Material, Stepper Actuators, and Compliant Joints: Principle and Discussions (I) |
|
Harb, Hussein | Uttop |
Mauze, Benjamin | ENIT, Unversity of Toulouse |
Rakotondrabe, Micky | University of Toulouse Alliance |
|
WeAT4 Regular Session, Room 108 |
Add to My Program |
Surgical Robots |
|
|
Chair: Švaco, Marko | University of Zagreb, Faculty of Mechanical Engineering and Naval Architecture |
Co-Chair: Kim, Chang-Sei | Chonnam National University |
|
10:00-10:20, Paper WeAT4.1 | Add to My Program |
Miniaturization of a Dexterous Anthropomorphic Robot Manipulator for Ophthalmic Surgery |
|
Chen, Yu-An | National Taiwan University |
Chen, Ta-Ching | National Taiwan University Hospital |
Lee, Yu-Hsiu | National Taiwan University |
|
10:20-10:40, Paper WeAT4.2 | Add to My Program |
An MRI Compatible Robotics System for Abdominal Intervention |
|
Chen, Hsueh-Yu | National Taiwan University |
Chung, Hsiao-Wen | National Taiwan University |
Wu, Chih-Horng | National Taiwan University Hospital |
Lee, Yu-Hsiu | National Taiwan University |
|
10:40-11:00, Paper WeAT4.3 | Add to My Program |
A Spherical Mechanism Featuring Distal Actuation and Tool Exchange |
|
Chou, Ching | National Taiwan University |
Lin, Yu-Wei | National Taiwan University |
Lee, Yu-Hsiu | National Taiwan University |
|
11:00-11:20, Paper WeAT4.4 | Add to My Program |
A Cable-Driven Parallel Robot for an X-Ray Image-Guided Pain Intervention |
|
Jung, MyungJin | Chonnam National University |
Kim, Chang-Sei | Chonnam National University |
|
11:20-11:40, Paper WeAT4.5 | Add to My Program |
A Robotic Electromagnetic Actuation System with Magnetic Field Redundancy and Expanded Workspace |
|
Ko, Yeongoh | Chonnam National University |
Kim, Chang-Sei | Chonnam National University |
|
11:40-12:00, Paper WeAT4.6 | Add to My Program |
Robotically Navigated Prostate Biopsy |
|
Jurdana, Janko | University of Zagreb, Faculty of Mechanical Engineering and Nava |
Markulin, Matija | University of Zagreb, Faculty of Mechanical Engineering and Nava |
Šiktar, Luka | University of Zagreb, Faculty of Mechanical Engineering and Nava |
Matijević, Luka | University of Zagreb, Faculty of Mechanical Engineering and Nava |
Šekoranja, Bojan | University of Zagreb, Faculty of Mechanical Engineering and Nava |
Šuligoj, Filip | University of Zagreb, Faculty of Mechanical Engineering and Nava |
Švaco, Marko | University of Zagreb, Faculty of Mechanical Engineering and Nava |
|
WeAT5 Regular Session, Room 109 |
Add to My Program |
Robot Hand Control |
|
|
Chair: Hein, Björn | Karlsruhe University of Applied Sciences |
|
10:00-10:20, Paper WeAT5.1 | Add to My Program |
Language-Driven Closed-Loop Grasping with Model-Predictive Trajectory Optimization |
|
Nguyen, Huy Hoang | AIT Austrian Institute of Technology |
Vu, Minh Nhat | Automation & Control Institute (ACIN), TU Wien, Austria |
Beck, Florian | TU Wien |
Ebmer, Gerald | TU Wien |
Nguyen, Anh | University of Liverpool |
Kemmetmueller, Wolfgang | TU Wien |
Kugi, Andreas | TU Wien |
|
10:20-10:40, Paper WeAT5.2 | Add to My Program |
Building Dataset for Parallel-Jaws Grasping Problems with Practicals Issues from Simulation to Reality |
|
Gross, Michaël | Arts Et Metiers Institute of Technologies, LISPEN |
OLABI, Adel | Arts Et Metiers Institute of Technologies, LISPEN |
Bearee, Richard | Arts Et Metiers Institute of Technologies, LISPEN |
Touchard, Mathieu | Alten |
|
10:40-11:00, Paper WeAT5.3 | Add to My Program |
Comparison of Weakly Supervised Regression of sEMG Signals with State-Of-The-Art Unsupervised Methods for Robot Hand Control: A Pilot Study |
|
Meattini, Roberto | University of Bologna |
Bernardini, Alessandra | University of Bologna |
Palli, Gianluca | University of Bologna |
Melchiorri, Claudio | University of Bologna |
|
11:00-11:20, Paper WeAT5.4 | Add to My Program |
Design, Analysis and Experimental Validation of a Gripper with Active Surface for Enhanced Grasping |
|
Begey, Jérémy | Université Laval |
Yigit, Arda | LS2N |
Gosselin, Clément | Université Laval |
|
11:20-11:40, Paper WeAT5.5 | Add to My Program |
Stability Analysis of Variable Impedance Control for Rehabilitation Exoskeletons: Quasi-LPV Models and LMI Conditions |
|
Thieffry, Maxime | UPHF |
Dequidt, Antoine | Université De Valenciennes Et Du Hainaut-Cambrésis |
VERMEIREN, LAURENT | Université De Valenciennes Et Du Hainaut-Cambrésis |
Pudlo, Philippe | Université De Valenciennes Et Du Hainaut Cambrésis |
|
11:40-12:00, Paper WeAT5.6 | Add to My Program |
Vision-Based State Estimation for Underactuated Grippers |
|
Jonker, Marissa | University of Twente |
de Jong, Jan | University Ot Twente |
Roozing, Wesley | University of Twente |
Hakvoort, Wouter | University of Twente |
|
WeBT1 Invited Session, Room 105 |
Add to My Program |
Mechatronic Approaches in Advanced Manufacturing for Industry-Of-Future |
|
|
Chair: CHEVRET-ZIMMER, Sandra | Arts Et Métiers Institute of Technology |
Co-Chair: Courteille, Eric | Univ Rennes, INSA Rennes, LGCGM |
Organizer: CHEVRET-ZIMMER, Sandra | Arts Et Métiers Institute of Technology |
|
14:00-14:20, Paper WeBT1.1 | Add to My Program |
Robotic Friction Stir Welding (RFSW): Issues and Comparison of Path-Following Correction Methods (I) |
|
KOLEGAIN, Komlan | ISYBOT |
CHEVRET-ZIMMER, Sandra | Arts Et Métiers Institute of Technology |
Leonard, francois | ENIM |
Abba, Gabriel | ENIM |
|
14:20-14:40, Paper WeBT1.2 | Add to My Program |
Design of an Intelligent Vibration Damping Fixture for Robotic Machining of Thin-Walled Parts |
|
Li, Bo | Nanjing University of Aeronautics and Astronautics |
Li, Yang | Nanjing University of Aeronautics and Astronautics |
Zhao, Wei | Nanjing University of Aeronautics and Astronautics |
Tian, Wei | Nanjing University of Aeronautics and Astronautics |
Wenhe, Liao | Nanjing University of Aeronautics and Astronautics |
|
14:40-15:00, Paper WeBT1.3 | Add to My Program |
Robotized Incremental Sheet Forming Trajectory Control Using Deep Neural Network for Force/Torque Compensator and Task-Space Error Tracking Controller |
|
To, Xuan Dung | UTTOP |
Blanco, Jefferson Roman | ENSAM |
CHEVRET-ZIMMER, Sandra | Arts Et Métiers Institute of Technology |
Ouaidat, Ginwa | ENSAM |
Raharijaona, Thibaut | University of Lorraine, LCFC |
Noureddine, Farid | LGP-ENIT |
Rakotondrabe, Micky | University of Toulouse Alliance |
|
15:00-15:20, Paper WeBT1.4 | Add to My Program |
Robotization of Manufacturing Processes: Model-Based Correction and Vibration Assistance for ISF (I) |
|
Johra, Marwan | Univ Rennes, INSA Rennes, LGCGM |
Courteille, Eric | Univ Rennes, INSA Rennes, LGCGM |
Deblaise, Dominique | Univ Rennes, INSA Rennes, LGCGM |
Guégan, Sylvain | Univ Rennes, INSA Rennes, LGCGM |
Le Breton, Ronan | Univ Rennes, INSA Rennes, LGCGM |
|
15:20-15:40, Paper WeBT1.5 | Add to My Program |
Systematic Evaluation of Trade-Offs in Motion Planning Algorithms for Optimal Industrial Robotic Work Cell Design |
|
de Mathelin, Guillaume | TU Wien |
Hartl-Nesic, Christian | TU Wien |
Kugi, Andreas | TU Wien |
|
15:40-16:00, Paper WeBT1.6 | Add to My Program |
Closed-Loop Control of Chatter Suppression in Robotic Milling Based on Magnetorheological Elastomer Absorber |
|
Zhao, Wei | Nanjing University of Aeronautics and Astronautics |
Li, Bo | Nanjing University of Aeronautics and Astronautics |
|
WeBT2 Regular Session, Room 106 |
Add to My Program |
AI-Based Robot Control II |
|
|
Chair: Mohammed, Samer | Université Paris-Est Créteil - UPEC |
|
14:00-14:20, Paper WeBT2.1 | Add to My Program |
Variable Stiffness for Robust Locomotion through Reinforcement Learning |
|
Spoljaric, Dario | TU Wien |
Yan, Yashuai | TU Wien |
Lee, Dongheui | TU Wien |
|
14:20-14:40, Paper WeBT2.2 | Add to My Program |
Viewpoint-Aware Sampling for Effective Online Domain Incremental Learning |
|
Wasil, Mohammad | Hochschule Bonn-Rhein-Sieg |
Glasmachers, Tobias | Ruhr University Bochum |
Houben, Sebastian | Hochschule Bonn-Rhein-Sieg |
|
14:40-15:00, Paper WeBT2.3 | Add to My Program |
Human Orientation Estimation from 2D Point Clouds Using Deep Neural Networks in Robotic Following Tasks |
|
Gao, Zhenyu | Institut Des Systèmes Intelligents Et Robotique (ISIR) - Sorbonn |
Wang, Ze | Institut Des Systèmes Intelligents Et Robotique (ISIR) - Sorbonn |
Saint-Bauzel, Ludovic | Sorbonne Université |
BEN AMAR, Faiz | Institut Des Systèmes Intelligents Et Robotique (ISIR) - Sorbonn |
|
15:00-15:20, Paper WeBT2.4 | Add to My Program |
Real-Time Comparative Study of AI-Driven Locomotion Detection for the Control of an Actuated Ankle-Foot Orthosis |
|
Ferhat, Malak | Université Paris-Est Créteil - UPEC |
Bey, Oussama | Université Paris-Est Créteil - UPEC |
Pasini, Kevin | IRT-SystemX |
Oukhellou, Latifa | Université Gustave Eiffel |
Mohammed, Samer | Université Paris-Est Créteil - UPEC |
|
15:20-15:40, Paper WeBT2.5 | Add to My Program |
Performance Comparison of Cherry Tomato Ripeness Detection Using Multiple YOLO Models |
|
Yang, Dayeon | Chonnam National Univ |
Ju, Chanyoung | Korea Institute of Industrial Technology |
|
15:40-16:00, Paper WeBT2.6 | Add to My Program |
Robust Control of Ankle Exoskeletons: Integrating Improved Homogeneous Twisting Control with Neural Network-Based Movement Prediction |
|
Messaoui, Ali Zakaria | Ecole Militaire Polytechnique |
Alouane, Mohamed Amine | Ecole Militaire Polytechnique |
Guiatni, Mohamed | CSCS Laboratory, Ecole Militaire Polytechnique, Bordj El Bahri |
peyrodie, Laurent | HEI |
|
WeBT3 Regular Session, Room 107 |
Add to My Program |
Robust and Nonlinear Control |
|
|
Chair: Boudaoud, Mokrane | Université Pierre Et Marie CURIE, Institut Des Systèmes Intelligents Et De Robotique |
Co-Chair: Khadraoui, Sofiane | University of Sharjah |
|
14:00-14:20, Paper WeBT3.1 | Add to My Program |
Hybrid Controller Using Fuzzy SMC and FOPID for 3-DOF Robotic Manipulator (I) |
|
Masoud, Bara | University of Sharjah |
Elhaj, Mahmoud | University of Sharjah |
Nasir, Mohannad | University of Sharjah |
Khadraoui, Sofiane | University of Sharjah |
Fareh, Raouf | University of Sharjah |
|
14:20-14:40, Paper WeBT3.2 | Add to My Program |
Novel LQR and Economic MPC Strategies for Energy Harvesting in Wave Energy Converters |
|
TESSO WOAFO, Paul Christian | University of Calabria |
Angeli, David | Imperial College |
Casavola, Alessandro | Universita' Della Calabria |
Tedesco, Francesco | Università Degli Studi Della Calabria |
|
14:40-15:00, Paper WeBT3.3 | Add to My Program |
A Robust Feedback-Linearization MPC with Artificial Target for UGVs |
|
Pereira, Bruno S S | SENAI-CIMATEC |
Santos, Tito | Federal University of Bahia |
Conceicao, Andre Gustavo Scolari | Federal University of Bahia |
|
15:00-15:20, Paper WeBT3.4 | Add to My Program |
Constrained Extremum Seeking Controller Design for a Class of Second-Order Nonlinear Systems |
|
Mousavi, Seyed Mohammadmoein | Queen's University |
Guay, Martin | Queen's Univ |
|
15:20-15:40, Paper WeBT3.5 | Add to My Program |
Stabilization of a Rotary Inverted Pendulum with Neuromorphic Vision Feedback |
|
Pechhacker, Lukas | TU Wien |
Ebmer, Gerald | TU Wien |
Vu, Minh Nhat | Automation & Control Institute (ACIN), TU Wien, Austria |
Kemmetmueller, Wolfgang | TU Wien |
|
15:40-16:00, Paper WeBT3.6 | Add to My Program |
Fixed-Structure Sampled-Data Feedforward Control for Multivariable Motion Systems |
|
Mae, Masahiro | The University of Tokyo |
van Haren, Max | Eindhoven University of Technology |
Classens, Koen | Eindhoven University of Technology |
Ohnishi, Wataru | The University of Tokyo |
Oomen, Tom | Eindhoven University of Technology |
Fujimoto, Hiroshi | The University of Tokyo |
|
WeBT4 Regular Session, Room 108 |
Add to My Program |
Aerial and Space Robots |
|
|
Chair: Seweryn, Karol | Centrum Badań Kosmicznych Polskiej Akademii Nauk (CBK PAN) |
|
14:00-14:20, Paper WeBT4.1 | Add to My Program |
Curriculum-Based Proximal Policy Optimization for Hovering UAVs: Controlling Slack-To-Taut Dynamics During Suspended Payload Release |
|
Sharma, Ankit | Indian Institute of Technology Roorkee, Hitachi India Pvt. Ltd |
Chakrabarty, Sohom | Indian Institute of Technology Roorkee |
|
14:20-14:40, Paper WeBT4.2 | Add to My Program |
Biologically-Inspired Self-Tuning Neuromorphic PID Control for Real-Time Trajectory Tracking of a UAS |
|
Cruz, Anel Olivares | Polytechnic Metropolitan University of Hidalgo |
Espinoza Quesada, Eduardo Steed | Center for Research and Advanced Studies of the National Polytec |
Ramos Velasco, Luis Enrique | Universidad Autónoma Del Estado De Hidalgo |
Garcia, Omar Alejandro | New Mexico State University |
Garcia Carrillo, Luis Rodolfo | New Mexico State University |
Rubio Scola, Ignacio | CIFASIS-CONICET and National University of Rosario (UNR) |
|
14:40-15:00, Paper WeBT4.3 | Add to My Program |
Parameters Estimation and Higher-Order Sliding Mode Control Design for Coaxial Octorotors: Hardware-In-The-Loop Validation |
|
Mahmoudabadi, Parvin | Free University of Bozen-Bolzano |
von Ellenrieder, Karl | Libera Universita Di Bolzano |
Moroder, Moritz | FlyingBasket |
Moroder, Matthias | FlyingBasket |
|
15:00-15:20, Paper WeBT4.4 | Add to My Program |
Learning Swing-Up Maneuvers for a Suspended Aerial Manipulation Platform in a Hierarchical Control Framework |
|
Das, Hemjyoti | TU Wien |
Vu, Minh Nhat | Automation & Control Institute (ACIN), TU Wien, Austria |
Ott, Christian | TU Wien |
|
15:20-15:40, Paper WeBT4.5 | Add to My Program |
Application of Adaptive Backstepping Control for Free-Floating Space Manipulator Capturing Tumbling Space Debris |
|
Wojtunik, Mateusz | Centrum Badań Kosmicznych Polskiej Akademii Nauk (CBK PAN) |
Rybus, Tomasz | Space Research Centre (CBK PAN) |
Seweryn, Karol | Centrum Badań Kosmicznych Polskiej Akademii Nauk (CBK PAN) |
|
15:40-16:00, Paper WeBT4.6 | Add to My Program |
Hybrid Global Controller of a Skywalker X8 across the Entire Operating Range |
|
Sierra-Garcia, Jesus Enrique | University of Burgos |
|
WeBT5 Regular Session, Room 109 |
Add to My Program |
Soft Robotics |
|
|
Chair: Della Santina, Cosimo | TU Delft |
|
14:00-14:20, Paper WeBT5.1 | Add to My Program |
Learning an Inverse Thermodynamic Model for Pneumatic Artificial Muscles Control |
|
WANG, Genmeng | INSA Lyon |
Chalard, Rémi | Université D'Evry |
Cifuentes Quintero, Jenny Alexandra | Universidad Pontificia Comillas |
Pham, Minh Tu | INSA De Lyon |
|
14:20-14:40, Paper WeBT5.2 | Add to My Program |
Koopman-Based Improvement of the Closed-Loop Response of Controlled Articulated Soft Robots |
|
Seitz, Matthias | TU Wien |
Kirner, Annika | TU Wien |
Ott, Christian | TU Wien |
|
14:40-15:00, Paper WeBT5.3 | Add to My Program |
Trajectory Tracking Control of a Tendon-Actuated Manipulator with Rolling Joints |
|
Hansen, Harald Minde | CERN |
Pettersen, Kristin Y. | Norwegian Univ. of Science and Tech |
Gravdahl, Jan Tommy | Norwegian University of Science and Technology (NTNU) |
Di Castro, Mario | CERN |
|
15:00-15:20, Paper WeBT5.4 | Add to My Program |
Visual Servoing Control of a Tendon-Driven Soft Robotic Neck |
|
Deutschmann, Bastian | German Aerospace Center (DLR) |
Akim, Milan | German Aerospace Center (DLR) |
Della Santina, Cosimo | TU Delft, DLR |
|
15:20-15:40, Paper WeBT5.5 | Add to My Program |
Probabilistic Motion Model for Tendon Actuated Continuum Robots with Actuator Non-Linearities |
|
Chaari, Mahdi | ICube Laboratory, CNRS, University of Strasbourg |
Nageotte, Florent | ICube Laboratory, CNRS, University of Strasbourg |
|
15:40-16:00, Paper WeBT5.6 | Add to My Program |
Highly Localised Dynamic Mechanical Characterisation of Soft Polydimethylsiloxane (PDMS) with a Micro-Robotic System Based on Quartz Crystal Tuning Forks |
|
Zenine, Mehdi | Sorbonne Université |
RÉGNIER, Stéphane | Université Pierre Et Marie CURIE, Institut Des Systèmes Intellig |
Boudaoud, Mokrane | Université Pierre Et Marie CURIE, Institut Des Systèmes Intellig |
|
WeCT1 Regular Session, Room 105 |
Add to My Program |
Estimation and Filtering |
|
|
Chair: Al Janaideh, Mohammad | University of Guelph |
Co-Chair: Abramovitch, Daniel Y. | Agilent Technologies |
|
16:30-16:50, Paper WeCT1.1 | Add to My Program |
Frequency Domain Identification for Multivariable Motion Control Systems: Applied to a Prototype Wafer Stage |
|
van der Hulst, Maarten | Eindhoven University of Technology |
González, Rodrigo A. | Eindhoven University of Technology |
Classens, Koen | Eindhoven University of Technology |
Tacx, Paul | Eindhoven University of Technology |
Dirkx, Nic | ASML |
van de Wijdeven, Jeroen | ASML |
Oomen, Tom | Eindhoven University of Technology |
|
16:50-17:10, Paper WeCT1.2 | Add to My Program |
A H∞ Switched Singular Observer for the State of Charge Estimation in Lithium-Ion Batteries |
|
ahmadzadeh, Hamid Reza | Amirkabir University of Technology |
Shafiee, Masoud | Amirkabir University of Technology |
Meskin, Nader | Qatar University |
|
17:10-17:30, Paper WeCT1.3 | Add to My Program |
Self-Calibrating Position Measurements: Applied to Imperfect Hall Sensors |
|
van Meer, Max | Eindhoven University of Technology |
van Noije, Marijn | Eindhoven University of Technology |
Tiels, Koen | Eindhoven University of Technology |
Evers, Enzo | Sioux Technologies B.V |
Blanken, Lennart | Sioux Technologies B.V |
Witvoet, Gert | TNO |
Oomen, Tom | Eindhoven University of Technology |
|
17:30-17:50, Paper WeCT1.4 | Add to My Program |
Modeling and Prediction of Nonlinear Cable Slab Dynamics Using Koopman Operators |
|
Pumphrey, Michael | University of Guelph |
Boker, Almuatazbellah | Virginia Tech |
Al Saaideh, Mohammad | Memorial University of Newfoundland |
Alatawneh, Natheer | University of Guelph |
Al-Rawashdeh, Yazan | ZUJ |
Aljanaideh, Khaled | Jordan University of Science and Technology |
Al Janaideh, Mohammad | University of Guelph |
|
17:50-18:10, Paper WeCT1.5 | Add to My Program |
Model-Based Prediction of the Dead Zone Behavior of PILine(R) Ultrasonic Motors |
|
Kapelke, Simon | Physik Instrumente (PI) SE & Co. KG |
|
18:10-18:30, Paper WeCT1.6 | Add to My Program |
Sharp Image Recovery by Combining High-Speed Rectilinear Motion Deblurring with Deep Learning Network for Whole Wafer Inspection |
|
Tsao, Yu-Ci | National Taiwan University of Science and Technology |
Lauwardy, Jimmy | National Taiwan University of Science and Technology |
Yen, Jia-Yush | National Taiwan University of Science and Technology |
Chen, Liang-Chia | National Taiwan University |
Tsao, Tsu-Chin | University of California Los Angeles |
|
WeCT2 Regular Session, Room 106 |
Add to My Program |
Modeling, Identification, and Estimation |
|
|
Chair: Petrovic, Ivan | University of Zagreb |
|
16:30-16:50, Paper WeCT2.1 | Add to My Program |
An Iterative Algorithm to Symbolically Derive Generalized N Trailer Vehicle Kinematics |
|
Singh, Yuvraj | The Ohio State University |
Jayakumar, Adithya | The Ohio State University |
Rizzoni, Giorgio | The Ohio State University |
|
16:50-17:10, Paper WeCT2.2 | Add to My Program |
Mechanical Joint Compliance Estimation of a Robotic Arm Using Applied System Identification Methods |
|
Lok, Sefika Ipek | Defense Industries Research and Development Institute |
Genel, Omer Ekim | University of Salerno |
Pappalardo, Carmine Maria | University of Salerno |
Guida, Domenico | Department of Mechanical Engineering, University of Salerno |
|
17:10-17:30, Paper WeCT2.3 | Add to My Program |
Uncertainty-Aware Hand-Eye Decalibration Detection Via the Gauss-Helmert Model |
|
Colakovic-Benceric, Marta | University of Zagreb |
Markovic, Ivan | University of Zagreb Faculty of Electrical Engineering and Compu |
Bonsignorio, Fabio | University of Zagreb |
Petrovic, Ivan | University of Zagreb |
|
17:30-17:50, Paper WeCT2.4 | Add to My Program |
Dynamic Modeling of Geared Actuator and Model Parameter Identification Method in Assembled Robots (I) |
|
Kim, Hyeongjun | KAIST |
Park, Jeongsu | KAIST |
Youn, Jimin | Korea Advanced Institute of Science and Technology (KAIST) |
Kim, Jongwon | KAIST |
Kong, Kyoungchul | Korea Advanced Institute of Science and Technology |
|
17:50-18:10, Paper WeCT2.5 | Add to My Program |
Modelling and Identification of Planar Slider Dynamics for Robotic Pushing |
|
Federico, Sara | Università Degli Studi Della Campania "Luigi Vanvitelli" |
Costanzo, Marco | Università Degli Studi Della Campania Luigi Vanvitelli |
